SPECIFICATIONS

Premium
Colors: Clear Pink, Gunmetal, Dark Green, Hi-Vis Envy Green & Back Country Slate Blue
Test Diameter
Inches
Approximate
Yards per lb.
2 .007 18,300
4 .008 11,300
6 .010 7,400
8 .011 6,300
10 .012 5,400
12 .014 4,000
15 .016 3,000
20 .018 2,400
25 .020 2,000
30 .022 1,600
40 .024 1,400
50 .028 1,000
60 .031 800
80 .035 600
100 .039 500
125 .051 300
150 .055 250
200 .063 200
250 .071 150
300 .075 135
400 .079 125
Tournament
Colors: Green and Hi-Vis Yellow-Green Only*
Test mm
Green
mm
Yellow
Approximate Yards Per lb.
Green Yellow
2 .12 .125 21,100 21,000
4 .175 .175 14,500 14,500
6 .22 .22 9,750 9,750
8 .25 .25 6,000 6,000
10 .30 .30 5,400 5,400
12 .325 .325 4,500 4,500
16 .375 .375 3,350 3,350
20 .425 .45 2,600 2,600
30 .525 .55 1,800 1,800
50 .675 .675 1,000 1,000
80* .85 NA 680 NA
130* 1.20 NA 350 NA

Premium Mono. Equivalent Braid
Colors: Clear Pink, Gunmetal, Dark Green, Hi-Vis Envy Green & Back Country Slate Blue
Braid Mono Inches
8 1 .004
10 2 .005
15 4 .006
20 6 .008
30 8 .010
50 12 .014
80 20 .015
125 25 .021
Monster Yellow
4 lb. Spools
Test Yards Inches
20 10,200 .018
30 6,800 .022
50 4,250 .028
60 3,400 .031
80 2,550 .035
100 2,125 .039
125 1,275 .051

Fluorocarbon
50 Yard Spools
Test mm.
10 .28
12 .30
15 .35
20 .40
25 .45
30 .50
40 .60
50 .68
60 .73
80 1.00
100 1.08
120 1.20
150 1.35


Site creation by Forthought, Inc., Copyright© January 21, 1999, Do Not Copy Or Re-Distribute In Any Way, All Rights Reserved.
You may contact Ande Monofilament via e-mail @ information@andemonofilament.com
Please send questions or comments about this site to webmaster@forthought.com